Disciplines
                            
                        
- MLA
 - APA
 - Master's
 - Undergraduate
 - High School
 - PhD
 - Harvard
 - Biology
 - Art
 - Drama
 - Movies
 - Theatre
 - Painting
 - Music
 - Architecture
 - Dance
 - Design
 - History
 - American History
 - Asian History
 - Literature
 - Antique Literature
 - American Literature
 - Asian Literature
 - Classic English Literature
 - World Literature
 - Creative Writing
 - English
 - Linguistics
 
- Law
 - Criminal Justice
 - Legal Issues
 - Ethics
 - Philosophy
 - Religion
 - Theology
 - Anthropology
 - Archaeology
 - Economics
 - Tourism
 - Political Science
 - World Affairs
 - Psychology
 - Sociology
 - African-American Studies
 - East European Studies
 - Latin-American Studies
 - Native-American Studies
 - West European Studies
 - Family and Consumer Science
 - Social Issues
 - Women and Gender Studies
 - Social Work
 - Natural Sciences
 - Anatomy
 - Zoology
 - Ecology
 - Chemistry
 
- Pharmacology
 - Earth science
 - Geography
 - Geology
 - Astronomy
 - Physics
 - Agriculture
 - Agricultural Studies
 - Computer Science
 - Internet
 - IT Management
 - Web Design
 - Mathematics
 - Business
 - Accounting
 - Finance
 - Investments
 - Logistics
 - Trade
 - Management
 - Marketing
 - Engineering and Technology
 - Engineering
 - Technology
 - Aeronautics
 - Aviation
 - Medicine and Health
 - Alternative Medicine
 - Healthcare
 
- Nursing
 - Nutrition
 - Communications and Media
 - Advertising
 - Communication Strategies
 - Journalism
 - Public Relations
 - Education
 - Educational Theories
 - Pedagogy
 - Teacher's Career
 - Statistics
 - Chicago/Turabian
 - Nature
 - Company Analysis
 - Sport
 - Paintings
 - E-commerce
 - Holocaust
 - Education Theories
 - Fashion
 - Shakespeare
 - Canadian Studies
 - Science
 - Food Safety
 - Relation of Global Warming and Extreme Weather Condition
 
Paper Types
                            
                        
- Movie Review
 - Essay
 - Admission Essay
 - Annotated Bibliography
 - Application Essay
 - Article Critique
 - Article Review
 - Article Writing
 - Assessment
 - Book Review
 - Business Plan
 - Business Proposal
 - Capstone Project
 - Case Study
 
- Coursework
 - Cover Letter
 - Creative Essay
 - Dissertation
 - Dissertation - Abstract
 - Dissertation - Conclusion
 - Dissertation - Discussion
 - Dissertation - Hypothesis
 - Dissertation - Introduction
 - Dissertation - Literature
 - Dissertation - Methodology
 - Dissertation - Results
 - GCSE Coursework
 - Grant Proposal
 
- Admission Essay
 - Annotated Bibliography
 - Application Essay
 - Article
 - Article Critique
 - Article Review
 - Article Writing
 - Assessment
 - Book Review
 - Business Plan
 - Business Proposal
 - Capstone Project
 - Case Study
 - Coursework
 - Cover Letter
 - Creative Essay
 - Dissertation
 - Dissertation - Abstract
 - Dissertation - Conclusion
 - Dissertation - Discussion
 - Dissertation - Hypothesis
 - Dissertation - Introduction
 - Dissertation - Literature
 - Dissertation - Methodology
 - Dissertation - Results
 - Essay
 - GCSE Coursework
 - Grant Proposal
 - Interview
 - Lab Report
 - Literature Review
 - Marketing Plan
 - Math Problem
 - Movie Analysis
 - Movie Review
 - Multiple Choice Quiz
 - Online Quiz
 - Outline
 - Personal Statement
 - Poem
 - Power Point Presentation
 - Power Point Presentation With Speaker Notes
 - Questionnaire
 - Quiz
 - Reaction Paper
 - Research Paper
 - Research Proposal
 - Resume
 - Speech
 - Statistics problem
 - SWOT analysis
 - Term Paper
 - Thesis Paper
 
- Accounting
 - Advertising
 - Aeronautics
 - African-American Studies
 - Agricultural Studies
 - Agriculture
 - Alternative Medicine
 - American History
 - American Literature
 - Anatomy
 - Anthropology
 - Antique Literature
 - APA
 - Archaeology
 - Architecture
 - Art
 - Asian History
 - Asian Literature
 - Astronomy
 - Aviation
 - Biology
 - Business
 - Canadian Studies
 - Chemistry
 - Chicago/Turabian
 - Classic English Literature
 - Communication Strategies
 - Communications and Media
 - Company Analysis
 - Computer Science
 - Creative Writing
 - Criminal Justice
 - Dance
 - Design
 - Drama
 - E-commerce
 - Earth science
 - East European Studies
 - Ecology
 - Economics
 - Education
 - Education Theories
 - Educational Theories
 - Engineering
 - Engineering and Technology
 - English
 - Ethics
 - Family and Consumer Science
 - Fashion
 - Finance
 - Food Safety
 - Geography
 - Geology
 - Harvard
 - Healthcare
 - High School
 - History
 - Holocaust
 - Internet
 - Investments
 - IT Management
 - Journalism
 - Latin-American Studies
 - Law
 - Legal Issues
 - Linguistics
 - Literature
 - Logistics
 - Management
 - Marketing
 - Master's
 - Mathematics
 - Medicine and Health
 - MLA
 - Movies
 - Music
 - Native-American Studies
 - Natural Sciences
 - Nature
 - Nursing
 - Nutrition
 - Painting
 - Paintings
 - Pedagogy
 - Pharmacology
 - PhD
 - Philosophy
 - Physics
 - Political Science
 - Psychology
 - Public Relations
 - Relation of Global Warming and Extreme Weather Condition
 - Religion
 - Science
 - Shakespeare
 - Social Issues
 - Social Work
 - Sociology
 - Sport
 - Statistics
 - Teacher's Career
 - Technology
 - Theatre
 - Theology
 - Tourism
 - Trade
 - Undergraduate
 - Web Design
 - West European Studies
 - Women and Gender Studies
 - World Affairs
 - World Literature
 - Zoology
 
Snowmass Village Clinic – Cash Budgeting Case, Essay Example
Hire a Writer for Custom Essay
Use 10% Off Discount: "custom10" in 1 Click 👇
You are free to use it as an inspiration or a source for your own work.
The case expresses the use of a cash financial plan for investigating a business’s money flows and financing desires over time. It consists of both daily and monthly budgets.
| Model-Generated Data: | ||||||||||||||||||||||||||||||||||||
| Monthly Cash Budget: | ||||||||||||||||||||||||||||||||||||
| I. Collections/Payments | November | December | January | February | March | April | May | June | July | August | ||||||||||||||||||||||||||
| Billings (expected) | $200 | $3 | $300 | $210 | $350 | $280 | $450 | $120 | $90 | $600 | ||||||||||||||||||||||||||
| Billings (actual) | $16 | $0 | $24 | $17 | $28 | $22 | $36 | $10 | $90 | $600 | ||||||||||||||||||||||||||
| Collections: | ||||||||||||||||||||||||||||||||||||
| Month of sale | $2 | $0 | $3 | $2 | $4 | $3 | $5 | $1 | ||||||||||||||||||||||||||||
| 1 month after sale | 2 | 0 | 2 | 2 | 3 | 2 | 4 | |||||||||||||||||||||||||||||
| 2 months after sale | 1 | 0 | 1 | 1 | 2 | 1 | ||||||||||||||||||||||||||||||
| Total collections | $4 | $5 | $7 | $7 | $9 | $6 | ||||||||||||||||||||||||||||||
| Supplies purchases | $180 | $126 | $210 | $168 | $270 | $72 | $54 | $360 | ||||||||||||||||||||||||||||
| Supplies payments: | ||||||||||||||||||||||||||||||||||||
| 2 mos prior to use | $18 | $13 | $21 | $17 | $27 | $7 | $5 | $36 | ||||||||||||||||||||||||||||
| 1 mo prior to use | 23 | 16 | 27 | 22 | 35 | 9 | 7 | |||||||||||||||||||||||||||||
| Total supplies costs | $37 | $44 | $49 | $42 | $15 | $43 | ||||||||||||||||||||||||||||||
| II. Cash Gain or Loss for Month | January | February | March | April | May | June | ||||||||||||||||||||||||||||||
| Collections | $4 | $5 | $7 | $7 | $9 | $6 | ||||||||||||||||||||||||||||||
| Payments: | ||||||||||||||||||||||||||||||||||||
| Supplies | $37 | $44 | $49 | $42 | $15 | $43 | ||||||||||||||||||||||||||||||
| Clinical labor | 60 | 60 | 60 | 5 | 5 | 5 | ||||||||||||||||||||||||||||||
| General/administrative expenses | 32 | 32 | 32 | 32 | 32 | 32 | ||||||||||||||||||||||||||||||
| Lease expense | 19 | 19 | 19 | 19 | 19 | 19 | ||||||||||||||||||||||||||||||
| Miscellaneous expenses | 12 | 12 | 12 | 12 | 12 | 12 | ||||||||||||||||||||||||||||||
| Term loan payment | 6 | |||||||||||||||||||||||||||||||||||
| New equipment | 13 | |||||||||||||||||||||||||||||||||||
| Total payments | $160 | $180 | $178 | $110 | $83 | $111 | ||||||||||||||||||||||||||||||
| Net cash gain (loss) | ($156) | ($176) | ($171) | ($104) | ($74) | ($105) | ||||||||||||||||||||||||||||||
| III. Cash Surplus or Loan Requirements | January | February | March | April | May | June | ||||||||||||||||||||||||||||||
| Cash at start if no borrowing is done | $4,500 | $4,344 | $4,168 | $3,997 | $3,894 | $3,819 | ||||||||||||||||||||||||||||||
| Cumulative cash | $4,344 | $4,168 | $3,997 | $3,894 | $3,819 | $3,715 | ||||||||||||||||||||||||||||||
| Target cash balance | 235 | 235 | 235 | 235 | 235 | 235 | ||||||||||||||||||||||||||||||
| Surplus cash or total loans outstanding | ||||||||||||||||||||||||||||||||||||
| to maintain target cash balance | $4,109 | $3,933 | $3,762 | $3,659 | $3,584 | $3,480 | ||||||||||||||||||||||||||||||
| Daily Cash Budget: | ||||||||||||||||||||||||||||||||||||
| I. Collections/Payments | Day 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||||||||||||||||||
| Billings | $10 | $10 | $10 | $10 | $10 | $10 | $10 | $10 | $10 | $10 | $10 | |||||||||||||||||||||||||
| Collections: | ||||||||||||||||||||||||||||||||||||
| Patient payments | $30 | $26 | $100 | $50 | $58 | $20 | $43 | $75 | $200 | $21 | $20 | |||||||||||||||||||||||||
| 30-day payors | 10 | 18 | 60 | 32 | 46 | 68 | 55 | 69 | 120 | 32 | 54 | |||||||||||||||||||||||||
| 60-day payors | 15 | 30 | 50 | 17 | 6 | 76 | 10 | 25 | 150 | 65 | 65 | |||||||||||||||||||||||||
| Total collections | $55 | $74 | $210 | $99 | $110 | $164 | $108 | $169 | $470 | $118 | $139 | |||||||||||||||||||||||||
| Supplies payments: | ||||||||||||||||||||||||||||||||||||
| 2 mos prior to use | 21 | |||||||||||||||||||||||||||||||||||
| 1 mo prior to use | 16 | |||||||||||||||||||||||||||||||||||
| Total supplies costs | $52 | $34 | $98 | $54 | $37 | $96 | $6 | $30 | $51 | $32 | $10 | |||||||||||||||||||||||||
| II. Cash Gain or Loss | ||||||||||||||||||||||||||||||||||||
| Collections | $55 | $74 | $210 | $99 | $110 | $164 | $108 | $169 | $470 | $118 | $139 | |||||||||||||||||||||||||
| Payments: | ||||||||||||||||||||||||||||||||||||
| Supplies | $37 | |||||||||||||||||||||||||||||||||||
| Clinical labor | $30 | |||||||||||||||||||||||||||||||||||
| General/admin expenses | 16 | |||||||||||||||||||||||||||||||||||
| Lease expense | 19 | |||||||||||||||||||||||||||||||||||
| Misc expenses | 31 | $250 | $24 | $65 | 78 | $95 | $63 | $32 | $41 | $85 | $56 | |||||||||||||||||||||||||
| Term loan payment | ||||||||||||||||||||||||||||||||||||
| Total payments | $96 | $250 | $24 | $65 | $115 | $95 | $63 | $32 | $41 | $85 | $56 | |||||||||||||||||||||||||
| Net cash gain (loss) | ($41) | ($176) | $186 | $34 | ($5) | $69 | $45 | $137 | $429 | $33 | $83 | |||||||||||||||||||||||||
| III. Cash Surplus or Loan Requirements | ||||||||||||||||||||||||||||||||||||
| Cash at start if no | ||||||||||||||||||||||||||||||||||||
| borrowing is done | $4,500 | $4,459 | $4,283 | $4,469 | $4,503 | $4,498 | $4,567 | $4,612 | $4,749 | $5,178 | $5,211 | |||||||||||||||||||||||||
| Cumulative cash | $4,459 | $4,283 | $4,469 | $4,503 | $4,498 | $4,567 | $4,612 | $4,749 | $5,178 | $5,211 | $5,294 | |||||||||||||||||||||||||
| Target cash balance | 235 | 235 | 235 | 235 | 235 | 235 | 235 | 235 | 235 | 235 | 235 | |||||||||||||||||||||||||
| Surplus cash or total loans | ||||||||||||||||||||||||||||||||||||
| outstanding to maintain | ||||||||||||||||||||||||||||||||||||
| target cash balance | $4,224 | $4,048 | $4,234 | $4,268 | $4,263 | $4,332 | $4,377 | $4,514 | $4,943 | $4,976 | $5,059 | |||||||||||||||||||||||||
| Day 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||||||||||||||||||||||||
| III. Cash Surplus or Loan Requirements | ||||||||||||||||||||||||||||||||||||
| Cash at start if no | ||||||||||||||||||||||||||||||||||||
| borrowing is done | $5,294 | $5,293 | $5,293 | $5,293 | $5,247 | $5,246 | $5,246 | $5,246 | $5,246 | $5,245 | ||||||||||||||||||||||||||
| Cumulative cash | $5,293 | $5,293 | $5,293 | $5,247 | $5,246 | $5,246 | $5,246 | $5,246 | $5,245 | $5,245 | ||||||||||||||||||||||||||
| Target cash balance | 235 | 235 | 235 | 235 | 235 | 235 | 235 | 235 | 235 | 235 | ||||||||||||||||||||||||||
| Surplus cash or total loans | ||||||||||||||||||||||||||||||||||||
| outstanding to maintain | ||||||||||||||||||||||||||||||||||||
| target cash balance | $5,058 | $5,058 | $5,058 | $5,012 | $5,011 | $5,011 | $5,011 | $5,011 | $5,010 | $5,010 | ||||||||||||||||||||||||||
| Day 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |||||||||||||||||||||||||||
| III. Cash Surplus or Loan Requirements | ||||||||||||||||||||||||||||||||||||
| Cash at start if no | ||||||||||||||||||||||||||||||||||||
| borrowing is done | $5,245 | $5,245 | $5,245 | $5,244 | $5,244 | $5,244 | $5,244 | $5,243 | $5,243 | $5,243 | ||||||||||||||||||||||||||
| Cumulative cash | $5,245 | $5,245 | $5,244 | $5,244 | $5,244 | $5,244 | $5,243 | $5,243 | $5,243 | $5,243 | ||||||||||||||||||||||||||
| Target cash balance | 235 | 235 | 235 | 235 | 235 | 235 | 235 | 235 | 235 | 235 | ||||||||||||||||||||||||||
| Surplus cash or total loans | ||||||||||||||||||||||||||||||||||||
| outstanding to maintain | ||||||||||||||||||||||||||||||||||||
| target cash balance | $5,010 | $5,010 | $5,009 | $5,009 | $5,009 | $5,009 | $5,008 | $5,008 | $5,008 | $5,008 | ||||||||||||||||||||||||||
Gapenski, L. (2007).Understanding healthcare financial management. Cornell University. Health Administration Press.
Stuck with your Essay?
Get in touch with one of our experts for instant help!
Tags:
Time is precious
don’t waste it!
writing help!
                Plagiarism-free
guarantee
            
                Privacy
guarantee
            
                Secure
checkout
            
                Money back
guarantee