Disciplines
- MLA
- APA
- Master's
- Undergraduate
- High School
- PhD
- Harvard
- Biology
- Art
- Drama
- Movies
- Theatre
- Painting
- Music
- Architecture
- Dance
- Design
- History
- American History
- Asian History
- Literature
- Antique Literature
- American Literature
- Asian Literature
- Classic English Literature
- World Literature
- Creative Writing
- English
- Linguistics
- Law
- Criminal Justice
- Legal Issues
- Ethics
- Philosophy
- Religion
- Theology
- Anthropology
- Archaeology
- Economics
- Tourism
- Political Science
- World Affairs
- Psychology
- Sociology
- African-American Studies
- East European Studies
- Latin-American Studies
- Native-American Studies
- West European Studies
- Family and Consumer Science
- Social Issues
- Women and Gender Studies
- Social Work
- Natural Sciences
- Anatomy
- Zoology
- Ecology
- Chemistry
- Pharmacology
- Earth science
- Geography
- Geology
- Astronomy
- Physics
- Agriculture
- Agricultural Studies
- Computer Science
- Internet
- IT Management
- Web Design
- Mathematics
- Business
- Accounting
- Finance
- Investments
- Logistics
- Trade
- Management
- Marketing
- Engineering and Technology
- Engineering
- Technology
- Aeronautics
- Aviation
- Medicine and Health
- Alternative Medicine
- Healthcare
- Nursing
- Nutrition
- Communications and Media
- Advertising
- Communication Strategies
- Journalism
- Public Relations
- Education
- Educational Theories
- Pedagogy
- Teacher's Career
- Statistics
- Chicago/Turabian
- Nature
- Company Analysis
- Sport
- Paintings
- E-commerce
- Holocaust
- Education Theories
- Fashion
- Shakespeare
- Canadian Studies
- Science
- Food Safety
- Relation of Global Warming and Extreme Weather Condition
Paper Types
- Movie Review
- Essay
- Admission Essay
- Annotated Bibliography
- Application Essay
- Article Critique
- Article Review
- Article Writing
- Assessment
- Book Review
- Business Plan
- Business Proposal
- Capstone Project
- Case Study
- Coursework
- Cover Letter
- Creative Essay
- Dissertation
- Dissertation - Abstract
- Dissertation - Conclusion
- Dissertation - Discussion
- Dissertation - Hypothesis
- Dissertation - Introduction
- Dissertation - Literature
- Dissertation - Methodology
- Dissertation - Results
- GCSE Coursework
- Grant Proposal
- Admission Essay
- Annotated Bibliography
- Application Essay
- Article
- Article Critique
- Article Review
- Article Writing
- Assessment
- Book Review
- Business Plan
- Business Proposal
- Capstone Project
- Case Study
- Coursework
- Cover Letter
- Creative Essay
- Dissertation
- Dissertation - Abstract
- Dissertation - Conclusion
- Dissertation - Discussion
- Dissertation - Hypothesis
- Dissertation - Introduction
- Dissertation - Literature
- Dissertation - Methodology
- Dissertation - Results
- Essay
- GCSE Coursework
- Grant Proposal
- Interview
- Lab Report
- Literature Review
- Marketing Plan
- Math Problem
- Movie Analysis
- Movie Review
- Multiple Choice Quiz
- Online Quiz
- Outline
- Personal Statement
- Poem
- Power Point Presentation
- Power Point Presentation With Speaker Notes
- Questionnaire
- Quiz
- Reaction Paper
- Research Paper
- Research Proposal
- Resume
- Speech
- Statistics problem
- SWOT analysis
- Term Paper
- Thesis Paper
- Accounting
- Advertising
- Aeronautics
- African-American Studies
- Agricultural Studies
- Agriculture
- Alternative Medicine
- American History
- American Literature
- Anatomy
- Anthropology
- Antique Literature
- APA
- Archaeology
- Architecture
- Art
- Asian History
- Asian Literature
- Astronomy
- Aviation
- Biology
- Business
- Canadian Studies
- Chemistry
- Chicago/Turabian
- Classic English Literature
- Communication Strategies
- Communications and Media
- Company Analysis
- Computer Science
- Creative Writing
- Criminal Justice
- Dance
- Design
- Drama
- E-commerce
- Earth science
- East European Studies
- Ecology
- Economics
- Education
- Education Theories
- Educational Theories
- Engineering
- Engineering and Technology
- English
- Ethics
- Family and Consumer Science
- Fashion
- Finance
- Food Safety
- Geography
- Geology
- Harvard
- Healthcare
- High School
- History
- Holocaust
- Internet
- Investments
- IT Management
- Journalism
- Latin-American Studies
- Law
- Legal Issues
- Linguistics
- Literature
- Logistics
- Management
- Marketing
- Master's
- Mathematics
- Medicine and Health
- MLA
- Movies
- Music
- Native-American Studies
- Natural Sciences
- Nature
- Nursing
- Nutrition
- Painting
- Paintings
- Pedagogy
- Pharmacology
- PhD
- Philosophy
- Physics
- Political Science
- Psychology
- Public Relations
- Relation of Global Warming and Extreme Weather Condition
- Religion
- Science
- Shakespeare
- Social Issues
- Social Work
- Sociology
- Sport
- Statistics
- Teacher's Career
- Technology
- Theatre
- Theology
- Tourism
- Trade
- Undergraduate
- Web Design
- West European Studies
- Women and Gender Studies
- World Affairs
- World Literature
- Zoology
Statistics: Biggest Opening Weekends at the Box Office, Case Study Example
Hire a Writer for Custom Case Study
Use 10% Off Discount: "custom10" in 1 Click 👇
You are free to use it as an inspiration or a source for your own work.
Rank | Date | Movie | Gross | Theaters | Per Theater | Total Gross | Days |
1 | 7/18/2008 | The Dark Knight | $158,411,483 | 4,366 | $36,283 | $158,411,483 | 3 |
2 | 5/4/2007 | Spider-Man 3 | $151,116,516 | 4,252 | $35,540 | $151,116,516 | 3 |
3 | 11/20/2009 | The Twilight Saga: New Moon | $142,839,137 | 4,024 | $35,497 | $142,839,137 | 3 |
4 | 7/7/2006 | Pirates of the Caribbean: Dead Man’s Chest | $135,634,554 | 4,133 | $32,817 | $135,634,554 | 3 |
5 | 5/7/2010 | Iron Man 2 | $128,122,480 | 4,380 | $29,252 | $128,122,480 | 3 |
6 | 5/18/2007 | Shrek the Third | $121,629,270 | 4,122 | $29,507 | $122,536,609 | 3 |
7 | 3/5/2010 | Alice in Wonderland | $116,101,023 | 3,728 | $31,143 | $116,101,023 | 3 |
8 | 5/3/2002 | Spider-Man | $114,844,116 | 3,615 | $31,769 | $114,844,116 | 3 |
9 | 5/25/2007 | Pirates of the Caribbean: At World’s End | $114,732,820 | 4,362 | $26,303 | $127,972,864 | 3 |
10 | 6/18/2010 | Toy Story 3 | $110,307,189 | 4,028 | $27,385 | $110,307,189 | 3 |
11 | 6/26/2009 | Transformers: Revenge of the Fallen | $108,966,307 | 4,234 | $25,736 | $200,077,255 | 5 |
12 | 5/20/2005 | Star Wars Ep. III: Revenge of the Sith | $108,435,841 | 3,661 | $29,619 | $158,449,700 | 4 |
13 | 5/21/2004 | Shrek 2 | $108,037,878 | 4,163 | $25,952 | $128,983,060 | 5 |
14 | 5/26/2006 | X-Men: The Last Stand | $102,750,665 | 3,690 | $27,846 | $102,750,665 | 3 |
15 | 11/18/2005 | Harry Potter and the Goblet of Fire | $102,335,066 | 3,858 | $26,525 | $102,335,066 | 3 |
16 | 5/2/2008 | Iron Man | $102,118,668 | 4,105 | $24,877 | $102,118,668 | 3 |
17 | 5/23/2008 | Indiana Jones and the Kingdom of the Crystal Skull | $100,137,835 | 4,260 | $23,507 | $125,178,907 | 4 |
18 | 6/4/2004 | Harry Potter and the Prisoner of Azkaban | $93,687,367 | 3,855 | $24,303 | $93,687,367 | 3 |
19 | 5/16/2003 | The Matrix Reloaded | $91,774,413 | 3,603 | $25,472 | $134,282,716 | 4 |
20 | 11/16/2001 | Harry Potter and the Sorcerer’s Stone | $90,294,621 | 3,672 | $24,590 | $90,294,621 | 3 |
21 | 11/15/2002 | Harry Potter and the Chamber of Secrets | $88,357,488 | 3,682 | $23,997 | $88,357,488 | 3 |
22 | 7/2/2004 | Spider-Man 2 | $88,156,227 | 4,152 | $21,232 | $152,411,751 | 5 |
23 | 5/2/2003 | X2 | $85,558,731 | 3,741 | $22,871 | $85,558,731 | 3 |
24 | 5/1/2009 | X-Men Origins: Wolverine | $85,058,003 | 4,099 | $20,751 | $85,058,003 | 3 |
25 | 2/27/2004 | The Passion of the Christ | $83,848,082 | 3,043 | $27,554 | $125,185,971 | 5 |
26 | 5/17/2002 | Star Wars Ep. II: Attack of the Clones | $80,027,814 | 3,161 | $25,317 | $110,169,231 | 4 |
27 | 5/8/2009 | Star Trek | $79,204,289 | 3,849 | $20,578 | $79,204,289 | 3 |
28 | 7/17/2009 | Harry Potter and the Half-Blood Prince | $77,835,727 | 4,325 | $17,997 | $158,022,354 | 5 |
29 | 12/14/2007 | I am Legend | $77,211,321 | 3,606 | $21,412 | $77,211,321 | 3 |
30 | 7/13/2007 | Harry Potter and the Order of the Phoenix | $77,108,414 | 4,285 | $17,995 | $139,715,157 | 5 |
31 | 5/19/2006 | The Da Vinci Code | $77,073,388 | 3,735 | $20,635 | $77,073,388 | 3 |
32 | 12/18/2009 | Avatar | $77,025,481 | 3,452 | $22,313 | $77,025,481 | 3 |
33 | 7/27/2007 | The Simpsons Movie | $74,036,787 | 3,922 | $18,877 | $74,036,787 | 3 |
34 | 7/26/2002 | Austin Powers in Goldmember | $73,071,188 | 3,613 | $20,225 | $76,624,907 | 4 |
35 | 12/19/2003 | The Lord of the Rings: The Return of the King | $72,629,713 | 3,703 | $19,614 | $124,100,534 | 5 |
36 | 5/23/1997 | The Lost World: Jurassic Park | $72,132,785 | 3,281 | $21,985 | $98,388,402 | 3 |
37 | 4/3/2009 | Fast & Furious | $70,950,500 | 3,461 | $20,500 | $70,950,500 | 3 |
38 | 3/9/2007 | 300 | $70,885,301 | 3,103 | $22,844 | $70,885,301 | 3 |
39 | 5/21/2010 | Shrek Forever After | $70,838,207 | 4,359 | $16,251 | $70,838,207 | 3 |
40 | 7/6/2007 | Transformers | $70,502,384 | 4,011 | $17,577 | $150,405,412 | 6 |
41 | 11/5/2004 | The Incredibles | $70,467,623 | 3,933 | $17,917 | $70,467,623 | 3 |
42 | 5/30/2003 | Finding Nemo | $70,251,710 | 3,374 | $20,821 | $70,251,710 | 3 |
43 | 11/21/2008 | Twilight | $69,637,740 | 3,419 | $20,368 | $69,637,740 | 3 |
44 | 8/3/2007 | The Bourne Ultimatum | $69,283,690 | 3,660 | $18,930 | $69,283,690 | 3 |
45 | 5/28/2004 | The Day After Tomorrow | $68,743,584 | 3,425 | $20,071 | $68,743,584 | 3 |
46 | 7/27/2001 | Planet of the Apes | $68,532,960 | 3,500 | $19,581 | $68,532,960 | 3 |
47 | 5/4/2001 | The Mummy Returns | $68,139,035 | 3,401 | $20,035 | $68,139,035 | 3 |
48 | 5/29/2009 | Up | $68,108,790 | 3,766 | $18,085 | $68,108,790 | 3 |
49 | 3/31/2006 | Ice Age: The Meltdown | $68,033,544 | 3,964 | $17,163 | $68,033,544 | 3 |
50 | 5/23/2003 | Bruce Almighty | $67,953,330 | 3,483 | $19,510 | $67,953,330 | 3 |
The Godfather 3/15/1972 $7,000,000 $134,966,411
The Godfather: Part II 12/11/1974 $13,000,000 $57,300,000
The Godfather: Part III 12/25/1990 $54,000,000 $66,520,529
Gone with the Wind 12/15/1939 $3,900,000 $79,375,080 $198,680,470
Inflation-Adjusted Top 20 Movies Released Since 1977
Released | Film Name | Total Box Office | |
1 | 1977 | Star Wars Ep. IV: A New Hope | $1,221,103,103 |
2 | 1982 | ET: The Extra-Terrestrial | $1,007,752,635 |
3 | 1997 | Titanic | $966,233,033 |
4 | 2009 | Avatar | $739,573,110 |
5 | 1980 | Star Wars Ep. V: The Empire Strikes Back | $724,177,905 |
6 | 1983 | Star Wars Ep. VI: Return of the Jedi | $697,325,250 |
7 | 1999 | Star Wars Ep. I: The Phantom Menace | $636,362,693 |
8 | 1993 | Jurassic Park | $635,001,750 |
9 | 1981 | Raiders of the Lost Ark | $613,443,218 |
10 | 1994 | Forrest Gump | $602,355,885 |
11 | 1994 | The Lion King | $573,624,458 |
12 | 1977 | Close Encounters of the Third Kind | $558,295,965 |
13 | 2008 | The Dark Knight | $557,011,170 |
14 | 1978 | Grease | $536,122,643 |
15 | 2004 | Shrek 2 | $527,138,933 |
16 | 2002 | Spider-Man | $521,135,595 |
17 | 1996 | Independence Day | $519,441,278 |
18 | 1984 | Beverly Hills Cop | $495,774,143 |
19 | 1984 | Ghostbusters | $492,981,023 |
20 | 1990 | Home Alone | $491,524,890 |
All Time Worldwide Top 20
Note: This chart is not adjusted for inflation. The figures represent the total amount of money a movie has taken globally over its lifetime.
Released | Film Name | Total Box Office | |
1 | 2009 | Avatar | $2,767,978,776 |
2 | 1997 | Titanic | $1,842,879,955 |
3 | 2003 | The Lord of the Rings: The Return of the King | $1,119,027,325 |
4 | 2006 | Pirates of the Caribbean: Dead Man’s Chest | $1,065,659,812 |
5 | 2010 | Toy Story 3 | $1,050,786,067 |
6 | 2010 | Alice in Wonderland | $1,023,291,110 |
7 | 2008 | The Dark Knight | $1,022,345,358 |
8 | 2001 | Harry Potter and the Sorcerer’s Stone | $976,457,891 |
9 | 2007 | Pirates of the Caribbean: At World’s End | $960,996,492 |
10 | 2007 | Harry Potter and the Order of the Phoenix | $938,468,864 |
11 | 2009 | Harry Potter and the Half-Blood Prince | $937,499,905 |
12 | 2002 | The Lord of the Rings: The Two Towers | $926,284,377 |
13 | 1999 | Star Wars Ep. I: The Phantom Menace | $924,288,297 |
14 | 1993 | Jurassic Park | $923,067,947 |
15 | 2004 | Shrek 2 | $919,838,758 |
16 | 2005 | Harry Potter and the Goblet of Fire | $896,013,036 |
17 | 2007 | Spider-Man 3 | $890,871,626 |
18 | 2009 | Ice Age: Dawn of the Dinosaurs | $886,685,941 |
19 | 2002 | Harry Potter and the Chamber of Secrets | $878,987,880 |
20 | 2001 | The Lord of the Rings: The Fellowship of the Ring | $868,621,686 |
Biggest Weekends at the Box Office
Rank | Date | Movie | Gross | Theaters | Per Theater | Total Gross | Days |
1 | 7/18/2008 | The Dark Knight | $158,411,483 | 4,366 | $36,283 | $158,411,483 | 3 |
2 | 5/4/2007 | Spider-Man 3 | $151,116,516 | 4,252 | $35,540 | $151,116,516 | 3 |
3 | 11/20/2009 | The Twilight Saga: New Moon | $142,839,137 | 4,024 | $35,497 | $142,839,137 | 3 |
4 | 7/7/2006 | Pirates of the Caribbean: Dead Man’s Chest | $135,634,554 | 4,133 | $32,817 | $135,634,554 | 3 |
5 | 5/7/2010 | Iron Man 2 | $128,122,480 | 4,380 | $29,252 | $128,122,480 | 3 |
6 | 5/18/2007 | Shrek the Third | $121,629,270 | 4,122 | $29,507 | $122,536,609 | 3 |
7 | 3/5/2010 | Alice in Wonderland | $116,101,023 | 3,728 | $31,143 | $116,101,023 | 3 |
8 | 5/3/2002 | Spider-Man | $114,844,116 | 3,615 | $31,769 | $114,844,116 | 3 |
9 | 5/25/2007 | Pirates of the Caribbean: At World’s End | $114,732,820 | 4,362 | $26,303 | $127,972,864 | 3 |
10 | 6/18/2010 | Toy Story 3 | $110,307,189 | 4,028 | $27,385 | $110,307,189 | 3 |
11 | 6/26/2009 | Transformers: Revenge of the Fallen | $108,966,307 | 4,234 | $25,736 | $200,077,255 | 5 |
12 | 5/20/2005 | Star Wars Ep. III: Revenge of the Sith | $108,435,841 | 3,661 | $29,619 | $158,449,700 | 4 |
13 | 5/21/2004 | Shrek 2 | $108,037,878 | 4,163 | $25,952 | $128,983,060 | 5 |
14 | 5/26/2006 | X-Men: The Last Stand | $102,750,665 | 3,690 | $27,846 | $102,750,665 | 3 |
15 | 11/18/2005 | Harry Potter and the Goblet of Fire | $102,335,066 | 3,858 | $26,525 | $102,335,066 | 3 |
16 | 5/2/2008 | Iron Man | $102,118,668 | 4,105 | $24,877 | $102,118,668 | 3 |
17 | 5/23/2008 | Indiana Jones and the Kingdom of the Crystal Skull | $100,137,835 | 4,260 | $23,507 | $125,178,907 | 4 |
18 | 6/4/2004 | Harry Potter and the Prisoner of Azkaban | $93,687,367 | 3,855 | $24,303 | $93,687,367 | 3 |
19 | 5/16/2003 | The Matrix Reloaded | $91,774,413 | 3,603 | $25,472 | $134,282,716 | 4 |
20 | 11/16/2001 | Harry Potter and the Sorcerer’s Stone | $90,294,621 | 3,672 | $24,590 | $90,294,621 | 3 |
Biggest Combined Gross for All Movies in a Single Weekend
Top 5 Biggest Overall Weekends
Rank | Weekend | Total Gross for all Movies |
Number One Movie | Gross of Number One Movie |
1 | Dec 25, 2009 | $269,870,277 | Avatar | $75,617,133 |
2 | Jul 18, 2008 | $260,834,133 | The Dark Knight | $158,411,483 |
3 | Nov 20, 2009 | $258,598,732 | The Twilight Saga: New Moon | $142,839,137 |
4 | Jan 1, 2010 | $220,433,596 | Avatar | $68,490,688 |
5 | Jul 7, 2006 | $218,156,131 | Pirates of the Caribbean: Dead Man’s Chest | $135,634,554 |
Smallest Combined Gross for All Movies in a Single Weekend
Top 5 Smallest Overall Weekends Since January, 2000
Rank | Weekend | Total Gross for all Movies |
Number One Movie | Gross of Number One Movie |
1 | Sep 15, 2000 | $54,213,664 | The Watcher | $5,805,680 |
2 | Sep 21, 2001 | $59,646,379 | Hardball | $8,058,338 |
3 | Sep 8, 2000 | $61,494,217 | The Watcher | $9,062,295 |
4 | Sep 22, 2000 | $63,242,095 | Urban Legends: Final Cut | $8,505,513 |
5 | Sep 29, 2000 | $65,980,017 | Remember the Titans | $20,905,831 |
Biggest Opening, 2nd, 3rd etc. Weekends
Weekend Number |
Date | Top-Grossing Movie | Gross | Theaters | Cumulative Gross | |
1 | 7/18/2008 | The Dark Knight | $158,411,483 | 4,366 | $158,411,483 | |
2 | 12/25/2009 | Avatar | $75,617,133 | 3,456 | $212,711,184 | |
3 | 1/1/2010 | Avatar | $68,490,688 | 3,461 | $352,114,898 | |
4 | 1/8/2010 | Avatar | $50,306,217 | 3,422 | $430,846,514 | |
5 | 1/15/2010 | Avatar | $42,785,612 | 3,285 | $493,252,617 | |
6 | 1/22/2010 | Avatar | $34,944,081 | 3,141 | $551,741,499 | |
7 | 1/29/2010 | Avatar | $31,280,029 | 3,074 | $595,752,416 | |
8 | 2/6/1998 | Titanic | $23,027,838 | 2,956 | $337,355,666 | |
9 | 2/13/1998 | Titanic | $32,876,424 | 3,002 | $376,270,721 | |
10 | 2/20/1998 | Titanic | $21,036,343 | 3,006 | $402,561,881 | |
11 | 2/27/1998 | Titanic | $19,633,056 | 3,035 | $426,983,888 | |
12 | 3/6/1998 | Titanic | $17,605,849 | 3,103 | $449,157,395 | |
13 | 3/13/1998 | Titanic | $17,578,815 | 3,116 | $471,446,140 | |
14 | 3/20/1998 | Titanic | $17,165,239 | 3,169 | $494,514,331 | |
15 | 3/27/1998 | Titanic | $15,213,500 | 3,233 | $515,262,530 | |
16 | 2/27/2009 | Slumdog Millionaire | $12,026,343 | 2,943 | $115,024,121 | |
17 | 4/10/1998 | Titanic | $8,558,241 | 3,265 | $542,853,691 | |
18 | 4/17/1998 | Titanic | $7,407,989 | 3,012 | $554,067,203 | |
19 | 8/23/2002 | My Big Fat Greek Wedding | $7,261,842 | 1,329 | $63,690,730 | |
20 | 8/30/2002 | My Big Fat Greek Wedding | $11,100,764 | 1,619 | $82,556,992 | |
21 | 9/6/2002 | My Big Fat Greek Wedding | $10,372,316 | 1,695 | $95,824,732 | |
22 | 9/13/2002 | My Big Fat Greek Wedding | $10,772,146 | 1,764 | $110,443,668 | |
23 | 9/20/2002 | My Big Fat Greek Wedding | $9,748,969 | 1,853 | $124,052,987 | |
24 | 9/27/2002 | My Big Fat Greek Wedding | $9,434,602 | 1,841 | $136,628,662 | |
25 | 10/4/2002 | My Big Fat Greek Wedding | $8,223,801 | 1,971 | $147,717,828 | |
26 | 10/11/2002 | My Big Fat Greek Wedding | $8,453,159 | 2,016 | $158,954,054 | |
27 | 10/18/2002 | My Big Fat Greek Wedding | $7,145,309 | 2,014 | $169,292,979 | |
28 | 10/25/2002 | My Big Fat Greek Wedding | $6,209,500 | 1,967 | $177,698,447 | |
29 | 11/1/2002 | My Big Fat Greek Wedding | $5,623,149 | 1,977 | $185,244,976 | |
30 | 11/8/2002 | My Big Fat Greek Wedding | $5,854,005 | 1,975 | $192,857,165 | |
31 | 11/15/2002 | My Big Fat Greek Wedding | $4,713,464 | 1,812 | $199,574,370 | |
32 | 11/22/2002 | My Big Fat Greek Wedding | $3,657,055 | 1,585 | $204,520,221 | |
33 | 11/29/2002 | My Big Fat Greek Wedding | $3,985,057 | 1,257 | $210,585,352 | |
34 | 2/24/1995 | Forrest Gump | $2,355,216 | 1,105 | $306,690,248 | |
35 | 4/2/1993 | Unforgiven | $2,538,358 | 855 | $86,008,587 | |
36 | 4/9/1993 | Unforgiven | $2,013,242 | 945 | $88,900,163 | |
37 | 8/27/2010 | Avatar | $4,007,750 | 812 | $753,773,889 | |
38 | 1/3/2003 | My Big Fat Greek Wedding | $2,661,106 | 1,194 | $227,898,505 | |
39 | 3/31/1995 | Forrest Gump | $2,650,130 | 1,135 | $321,084,355 | |
40 | 1/17/2003 | My Big Fat Greek Wedding | $2,173,330 | 1,171 | $234,268,965 | |
41 | 1/24/2003 | My Big Fat Greek Wedding | $1,704,430 | 1,143 | $236,448,697 | |
42 | 1/31/2003 | My Big Fat Greek Wedding | $1,538,527 | 1,076 | $238,540,872 | |
43 | 6/15/1990 | Koneko monogatari | $1,708,915 | 914 | $1,708,915 | |
44 | 4/8/1983 | ET: The Extra-Terrestrial | $1,606,956 | 830 | $347,339,956 | |
45 | 4/15/1983 | ET: The Extra-Terrestrial | $1,668,479 | 729 | $349,628,255 | |
46 | 4/22/1983 | ET: The Extra-Terrestrial | $1,215,874 | 657 | $351,352,874 | |
47 | 4/29/1983 | ET: The Extra-Terrestrial | $924,484 | 529 | $352,756,484 | |
48 | 5/6/1983 | ET: The Extra-Terrestrial | $574,740 | 407 | $353,568,740 | |
49 | 5/13/1983 | ET: The Extra-Terrestrial | $616,452 | 410 | $354,394,452 | |
50 | 5/20/1983 | ET: The Extra-Terrestrial | $966,148 | 476 | $355,566,148 | |
51 | 5/27/1983 | ET: The Extra-Terrestrial | $2,061,108 | 786 | $357,821,108 | |
52 | 6/3/1983 | ET: The Extra-Terrestrial | $1,241,037 | 669 | $359,197,037 |
Biggest Weekend by Month
January | 1/1/2010 | Avatar | $68,490,688 |
February | 2/27/2004 | The Passion of the Christ | $83,848,082 |
March | 3/5/2010 | Alice in Wonderland | $116,101,023 |
April | 4/3/2009 | Fast & Furious | $70,950,500 |
May | 5/4/2007 | Spider-Man 3 | $151,116,516 |
June | 6/18/2010 | Toy Story 3 | $110,307,189 |
July | 7/18/2008 | The Dark Knight | $158,411,483 |
August | 8/3/2007 | The Bourne Ultimatum | $69,283,690 |
September | 9/27/2002 | Sweet Home Alabama | $35,648,740 |
October | 10/24/2003 | Scary Movie 3 | $48,113,770 |
November | 11/20/2009 | The Twilight Saga: New Moon | $142,839,137 |
December | 12/14/2007 | I am Legend | $77,211,321 |
Widest Opening
Theaters | Weekend Gross | |||
1 | 7/2/2010 | The Twilight Saga: Eclipse | 4,468 | $64,832,191 |
2 | 5/7/2010 | Iron Man 2 | 4,380 | $128,122,480 |
3 | 7/18/2008 | The Dark Knight | 4,366 | $158,411,483 |
4 | 5/25/2007 | Pirates of the Caribbean: At World’s End | 4,362 | $114,732,820 |
5 | 5/21/2010 | Shrek Forever After | 4,359 | $70,838,207 |
6 | 7/17/2009 | Harry Potter and the Half-Blood Prince | 4,325 | $77,835,727 |
7 | 7/13/2007 | Harry Potter and the Order of the Phoenix | 4,285 | $77,108,414 |
8 | 5/23/2008 | Indiana Jones and the Kingdom of the Crystal Skull | 4,260 | $100,137,835 |
9 | 5/4/2007 | Spider-Man 3 | 4,252 | $151,116,516 |
10 | 6/26/2009 | Transformers: Revenge of the Fallen | 4,234 | $108,966,307 |
Stuck with your Case Study?
Get in touch with one of our experts for instant help!
Time is precious
don’t waste it!
writing help!
Plagiarism-free
guarantee
Privacy
guarantee
Secure
checkout
Money back
guarantee